<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vpascal</title>
	<atom:link href="http://www.vpascal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vpascal.com</link>
	<description></description>
	<lastBuildDate>Mon, 11 Apr 2011 15:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Web Design &amp; Usability</title>
		<link>http://www.vpascal.com/web-design-usability/</link>
		<comments>http://www.vpascal.com/web-design-usability/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:15:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Into the future]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Useability]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.vpascal.com/?p=19</guid>
		<description><![CDATA[Web design involves a lot of elements including the design, development and launch of a website. The usability of a website refers to how user friendly a website is and how it can be changed to make it more user-friendly. Web Design Currently there is a lot of demand for web designers as each and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web design</strong> involves a lot of elements including the design, development and launch of a website. The usability of a website refers to how user friendly a website is and how it can be changed to make it more user-friendly.</p>
<h2>Web Design</h2>
<p>Currently there is a lot of demand for web designers as each and every organisation may it be commercial or educational or social requires a web site. And to make a website a web designer is required. A web designer is one who is well versed with the art of designing websites right from the website template to the finished code. The process of web design starts from designing a template for the website on any of the popular image editing software especially Photoshop.</p>
<p>Once the template is built on Photoshop and reviewed by the customer with minor tweaks here and there, the website is then ready to be coded into <strong>HTML </strong>and CSS. The current standards provided by the W3C are HTML5 and CSS3 respectively. A web designer, keeping these standards in mind, starts coding the Photoshop image into a fully fledged website. Once the website is coded, it has to be launched on a web hosting with a web domain. This is often handled by the customer or in case of inexperienced clients; it may also be handled by the designer. Once the website is launched it is on the internet for anyone to see.</p>
<h2>Usability</h2>
<p>Usability refers to the placement of various elements inside a <strong>web page</strong> including the navigation bar, the sidebar and the headers which make the most efficient use of space and provide the user with good navigability. Usability can be improved by adding custom gadgets and widgets which improve the overall user experience like on a blog site, the usability can be improved by adding the most popular posts on the home page, the most recent comments, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpascal.com/web-design-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Basic</title>
		<link>http://www.vpascal.com/visual-basic/</link>
		<comments>http://www.vpascal.com/visual-basic/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More programming languages]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://www.vpascal.com/?p=17</guid>
		<description><![CDATA[Visual Basic is an event-driven programming language from Microsoft for its COM (Component Object Model) programming model. The Visual Basic programming language was a very successful programming language. Modern day Visual Basic is based on the .NET framework and known as Visual Basic .NET or VB.NET. Initially there was the BASIC (Beginner&#8217;s All Purpose Instruction [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Visual Basic</strong> is an event-driven programming language from Microsoft for its COM (Component Object Model) programming model. The Visual Basic programming language was a very successful programming language. Modern day Visual Basic is based on the .NET framework and known as <a href="http://www.a1vbcode.com/code.asp?type=vb.net">Visual Basic .NET</a> or VB.NET. Initially there was the BASIC (Beginner&rsquo;s All Purpose Instruction Code) programming language which was used to teach people how to program and eventually became a popular programming language for a lot of companies.</p>
<p>With the advent of the Windows operating system which consisted of a Graphical User Interface there was a dire need of an easier and simpler programming language for writing windows applications. Earlier <strong>C++</strong> was used to write windows applications, but in 1991 Microsoft came up with Visual Basic as a means to provide an easier and faster way to write applications for Windows.</p>
<p>There are currently 6 versions of the earlier VB language. Most of the earlier Visual Basic upgrades from VB 1.0 to VB 6.0 were backward compatible meaning code written in a previous version of the language could be used with the later versions. But with VB.NET the complete architecture of the programming language has changed and hence it doesn&rsquo;t support the earlier versions from VB 1.0 to VB 6.0. The main difference between VB 6.0 and VB.NET is that VB.NET is completely object-oriented whereas VB 6.0 has a few of the object oriented features.</p>
<h2>Difference in C# and VB.NET</h2>
<p>As of now, more and more features are being added to each of the <strong>languages </strong>and there is an effort to bring both languages at par with each other. But as far as current market scenario goes, <a href="http://www.itjobswatch.co.uk/jobs/uk/csharp%20developer.do">C# developers</a> are often paid more than their VB.NET counterparts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpascal.com/visual-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby on Rails</title>
		<link>http://www.vpascal.com/ruby-rails/</link>
		<comments>http://www.vpascal.com/ruby-rails/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Server-based ASP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.vpascal.com/?p=16</guid>
		<description><![CDATA[Ruby on Rails is an open source web application framework for the Ruby programming language. It is also known as RoR. Ruby on Rails is the brainchild of the developer David Heinemeier Hansson. He extracted the Ruby on Rails framework from his project at 37Signals and it was first released as open source in July [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ruby on Rails</strong> is an open source web application framework for the Ruby programming language. It is also known as RoR. Ruby on Rails is the brainchild of the developer David Heinemeier Hansson. He extracted the Ruby on Rails framework from his project at 37Signals and it was first released as open source in July 2004. Subsequent versions were released and the latest version is 3.0 which are still undergoing further development. At the core of rails is the MVC (model, view, controller) architecture.</p>
<h2>Philosophy</h2>
<p>The rails philosophy boasts of three major things which include DRY, Convention over configuration and REST. DRY or Don&rsquo;t Repeat Yourself suggests that repeating your code is a waste of time and should not be done. Convention over <strong>Configuration </strong>is basically the assumption that rails makes about what you want to do and how you want to do it rather than making changes in a number of configuration files. REST or Representational State Transfer is basically a set of principles which include giving everything an ID, linking things together, using standard methods, etc.</p>
<h2>Features</h2>
<p>RoR has a lot of tools which makes common <strong>development </strong>jobs a lot easier. For e.g. rails has scaffolding &ldquo;out of the box&rdquo; which can automatically construct a lot of the models and views which are required for a basic website. Rails requires a web server to run it and Mongrel was kept in mind while designing the language. Apart from that it can also be run on Apache, Abyss, Lighttpd, etc. RoR is divided into a number of packages. These packages can also be extended by developers as plugins. RoR is typically used with a database server like MySQL, Postgre SQL, etc. The future of RoR doesn&rsquo;t look very bright as of now as it has limited standalone applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpascal.com/ruby-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP</title>
		<link>http://www.vpascal.com/php/</link>
		<comments>http://www.vpascal.com/php/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:15:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web programming]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.vpascal.com/?p=15</guid>
		<description><![CDATA[PHP is a multi-purpose scripting language originally designed for web development. PHP stands for Hypertext Preprocessor. It is used along with HTML for functions which HTML alone cannot handle like validating user forms, displaying dynamic data, fetching information from databases, etc. It is embedded in an HTML web page and is used in conjunction with [...]]]></description>
			<content:encoded><![CDATA[<p>PHP is a multi-purpose scripting language originally designed for web development. PHP stands for Hypertext Preprocessor. It is used along with HTML for functions which HTML alone cannot handle like validating user forms, displaying dynamic data, fetching information from databases, etc. It is embedded in an HTML web page and is used in conjunction with MySQL which is a database query language. <strong>PHP </strong>was originally created by Rasmus Lerdorf in 1995. The PHP Group provides the implementation and currently serves as the de facto standard as there is no industry specification for the language.</p>
<h2>Application of PHP</h2>
<p><a href="http://www.artisschool.com/">PHP </a>is generally used as a server side scripting language for creating dynamic web pages and run time content. PHP can be used on various platforms and operating systems. It requires a server to serve the PHP content and can also be used for local web development. PHP <strong>servers </strong>are also distributed as a part of the popular WAMP and XAMPP packages which offer other things apart from an Apache server to serve PHP pages.</p>
<h2>PHP &amp; MySQL</h2>
<p>In most common implementations of PHP, it is used in conjunction with <strong>MySQL</strong>. PHP can be used as a standalone language also but modern web applications require both the languages to be used together as one provides the functional aspect for the site and the other provides the functions with data. Websites today usually consist of storing data in one form or the other for which databases are required and now to access these databases a query language like MySQL is required. It provides a framework for accessing the data in the format required. It can also be used for selective accessing of data when the entire data is not required and specific data which include certain specific attributes is required. The most important part about PHP is that it is free to use under the <a href="http://www.phplicensepro.com/">PHP license</a> and hence is finding widespread applications in the open source development area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpascal.com/php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript</title>
		<link>http://www.vpascal.com/javascript/</link>
		<comments>http://www.vpascal.com/javascript/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:15:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web programming]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.vpascal.com/?p=14</guid>
		<description><![CDATA[JavaScript is primarily used in the form of a client side scripting language in web browsers to provide various dynamic functions and better user interfaces. JavaScript was first developed by Brendan Eich of Netscape as LiveScript. It was renamed to JavaScript in September 1995. It was submitted to ECMA International for consideration as a standard [...]]]></description>
			<content:encoded><![CDATA[<p><strong>JavaScript </strong>is primarily used in the form of a client side scripting language in web browsers to provide various dynamic functions and better user interfaces. JavaScript was first developed by Brendan Eich of <a href="http://webcenters.netscape.compuserve.com/mailcenter/">Netscape </a>as LiveScript. It was renamed to JavaScript in September 1995. It was submitted to ECMA International for consideration as a standard language in November 1996 and subsequently standardised and also known as ECMAScript. With the advent of Ajax and jQuery, JavaScript has gained a firm market in the web development market. Most dynamic websites these days either employ Ajax or jQuery for their website, as they provide a ton of different functionalities to the website as well as enhance the overall user interface.</p>
<h2>Features</h2>
<p>JavaScript is a proto-type based and functional <strong>programming language</strong>. It is functional as it supports closures and higher-order functions. It is prototype based as it supports prototypes instead of classes. JavaScript is also a dynamic language in the sense that it supports dynamic typing of variables. For e.g. a variable &lsquo;a&rsquo; maybe bound to a number initially and then later on rebound to a string. <a href="http://www.javascriptkit.com/cutpastejava.shtml">JavaScript </a>is also very structured and supports most of the C like constructs including if statements, while loops, switch statements, etc.</p>
<h2>Use in client-side scripting of web pages</h2>
<p>Since JavaScript code can run locally on a web-browser it has a host of uses in client side scripting mainly because it is faster to load the script on a browser and then execute it rather than executing it on the server and then loading it onto the browser. The main uses of JavaScript in scripting are validating inputs from web forms, pop-up windows and their position, size, etc. and effects to enhance the user interface like rollover images, text-boxes, mouse-over content, etc. JavaScript has evolved into a very handy language for a <strong>web developer</strong> and is a must for client-side web pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpascal.com/javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 &amp; CSS3</title>
		<link>http://www.vpascal.com/html5-css3/</link>
		<comments>http://www.vpascal.com/html5-css3/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web programming]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.vpascal.com/?p=13</guid>
		<description><![CDATA[HTML stands for Hyper Text Markup Language and CSS stands for Cascading Style Sheets. HTML5 is the latest standard by W3C (World Wide Web Consortium). Similarly CSS3 is the latest standard of CSS by W3C. HTML is like the building blocks of a webpage and provides the structure and content of the web page and [...]]]></description>
			<content:encoded><![CDATA[<p>HTML stands for Hyper Text Markup Language and <strong>CSS </strong>stands for Cascading Style Sheets. HTML5 is the latest standard by W3C (World Wide Web Consortium). Similarly CSS3 is the latest standard of CSS by W3C. HTML is like the building blocks of a webpage and provides the structure and content of the web page and CSS is what makes the web page look pretty and makes it user friendly. They are used in conjunction in modern day web pages. HTML includes the structure of the page and includes what has to be displayed whereas CSS is more to do with how the content is displayed and its attributes like colour of text, font, alignment, etc.</p>
<h2>HTML</h2>
<p>HTML provides the building blocks of a web page. It basically consists of text which is marked up in a particular way using tags so as to perform a particular function. The HTML5 standard provides a definite set of guidelines which are used to evaluate any HTML5 document once it has been written. There are a lot of text editors which can be used for writing HTML5 code including both text-based and WYSIWYG (what you see is what you get) editors. The text based editors require the entire mark-up to be written manually whereas the WYSIWYG editors generate the code automatically.</p>
<h2>CSS</h2>
<p>CSS is the design aspect of the web pages. It deals with how the various markup elements in the <strong>HTML </strong>need to be displayed. It basically provides control over the visual aspect of the content meaning one can define the alignment of the content, whether the content is to be bordered or not, if there is a background or not, etc.</p>
<p>HTML and CSS are used jointly to produce great <strong>web pages</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpascal.com/html5-css3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haskell</title>
		<link>http://www.vpascal.com/haskell/</link>
		<comments>http://www.vpascal.com/haskell/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More programming languages]]></category>
		<category><![CDATA[Haskell]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.vpascal.com/?p=12</guid>
		<description><![CDATA[Haskell is a functional programming language which is very different from other programming languages which are in use like C, Java, etc. The fundamental difference between a functional programming language and an imperative language is that in an imperative language there is a logical sequence of steps that is followed and the language is compiled [...]]]></description>
			<content:encoded><![CDATA[<p>Haskell is a functional <strong>programming </strong>language which is very different from other programming languages which are in use like C, Java, etc. The fundamental difference between a functional programming language and an imperative language is that in an imperative language there is a logical sequence of steps that is followed and the language is compiled and executed according to that sequence. Whereas in a functional program is more like an expression which has to be evaluated and there is no particular sequence defined. Most of us would be familiar with Excel Spreadsheets, which is another example for functional programming where in there is just an expression which is typed into the cell and the order of evaluation of the cells is not specified.</p>
<h2>History</h2>
<p>The first version of <strong>Haskell </strong>was defined in 1990 when &ldquo;Haskell 1.0&rdquo; was released. In 1997, after a lot of research and development &ldquo;Haskell 98&rdquo; was made available which came with a standard library for teaching. In 2006, the Haskell programming language started undergoing revision and in November 2009, the &ldquo;Haskell 2010&rdquo; was released as a part of the Haskell&rsquo; (Haskell Prime) project.</p>
<h2>Features</h2>
<p>Functional programming languages like Haskell are much more concise and have an easier to understand code. One of the most important features of this <strong>language </strong>is that it is lazy (lazy here means &ldquo;non-strict&rdquo;). This means that the logical evaluation of statements does not happen until it is required i.e. one can define an unending list of numbers and still there wouldn&rsquo;t be a problem as it wouldn&rsquo;t be evaluated until and unless it is required. This leads to quite a few smart solutions to a number of problems which would not have been possible in other programming languages. Haskell also has a few object oriented features like data encapsulation and polymorphism. All in all Haskell has its uses but it cannot be used everywhere especially when performance is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpascal.com/haskell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversion Optimizing of Websites</title>
		<link>http://www.vpascal.com/conversion-optimizing-websites/</link>
		<comments>http://www.vpascal.com/conversion-optimizing-websites/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Into the future]]></category>
		<category><![CDATA[Conversion Optimizing]]></category>
		<category><![CDATA[Future]]></category>

		<guid isPermaLink="false">http://www.vpascal.com/?p=11</guid>
		<description><![CDATA[Conversion optimizing a website implies optimizing a consumer website in such a way that when a visitor comes across the website he/she should be converted into a customer. Nowadays conversion optimization is becoming very important as there is a lot of competition between sellers and customers don&#8217;t even give a second glance to a website [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Conversion optimizing</strong> a website implies optimizing a consumer website in such a way that when a visitor comes across the website he/she should be converted into a customer. Nowadays conversion optimization is becoming very important as there is a lot of competition between sellers and customers don&rsquo;t even give a second glance to a website which does not &ldquo;sell&rdquo; its product. There are a lot of ways to <strong>optimize </strong>the conversion rate of a website. Some of the major ones are value proposition, credibility, website clarity, ease of use, etc. among others.</p>
<p>Conversion rate may also be dependent on a lot of other external factors which include customer reviews, product quality, shipping time, cost of shipping, etc. All of these factors have to be taken into consideration when one is developing a shopping or similar website which sells goods. The <a href="http://www.promoteyourpractice.com/marketing_external.html">external marketing</a> apart from the website also matters i.e. if the marketing is done on a high level and on good websites then the credibility of the website automatically goes up and also increases the conversion rate. One important detail which is often overlooked is that most of the points in the value proposition of a website are made from the seller&rsquo;s point of view based on the seller&rsquo;s strengths, which more often than not does not appeal to a buyer. The value proposition should be from a buyer&rsquo;s perspective so as to increase the <a href="http://www.interactivemarketinginc.com/landing-pages.html">conversion rate</a>.</p>
<h2>Security</h2>
<p>One of the important features which a consumer looks for in a website at the time of buying is the security of the website. The website has to be secure and there cannot be any loopholes through which a hacker can extract the customer&rsquo;s private details because once such an incident happens the credibility of the website goes down drastically.</p>
<p>All in all conversion optimization of websites is important for getting customers and traffic to a commerce oriented <strong>website</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpascal.com/conversion-optimizing-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C++</title>
		<link>http://www.vpascal.com/c/</link>
		<comments>http://www.vpascal.com/c/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 14:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[More programming languages]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Programminng]]></category>

		<guid isPermaLink="false">http://www.vpascal.com/?p=10</guid>
		<description><![CDATA[&#173; C++ is one of the most versatile compiled languages that exist today. It has the capability to take on simple tasks as mathematical calculations to more complex fully fledged enterprise applications. It is the first language that most people learn when they start programming. C++ has been derived from C. The major difference between [...]]]></description>
			<content:encoded><![CDATA[<p>&shy;</p>
<p><strong>C++</strong> is one of the most versatile compiled languages that exist today. It has the capability to take on simple tasks as mathematical calculations to more complex fully fledged enterprise applications. It is the first language that most people learn when they start programming. <a href="http://www.cprogramming.com/">C++</a> has been derived from C. The major difference between C++ and C is the addition of object oriented programming in C++ like the addition of classes and various class handling methods which are not present in C. C++ is the most basic language if one wants to learn any of the Microsoft languages like ASP.NET, Visual Basic, etc. C++ is used for systems software, device drivers, embedded software, entertainment software, application software, etc. among other applications.</p>
<p>There is a number of Integrated Development Environments (IDE) that exists today for the development of <strong>programs </strong>written in C++, including Turbo C++, Borland C++, etc. Some of them are cross platform IDE like CodeBlocks which exists both on Linux as well as Windows and has separate versions for the different operating systems. The language was developed by Bjarne Stroustrup at Bell Labs. His aim was to develop a better version of the C programming language. Yet he created something which changed the way people programmed and the transition from procedural programming to object oriented programming took place.</p>
<h2>Modern day C++</h2>
<p>Today C++ is considered as a standard language that is taught in most schools and also in<strong> Computer Science</strong> courses. C++ has a Standard Template Library (STL) which adds a lot of functionality to the language. The latest standard for C++ is the ANSI/ISO standard. The standard for the next level of the language i.e. for C++0x is still in development. C++ is a safe bet when it comes to beginning a course in <a href="http://soft.vub.ac.be/cop10/">object oriented programming</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vpascal.com/c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

